- Brighton secure a 3-1 victory at Old Trafford.
- Yankuba Minteh, Kaoru Mitoma, and Georginio Rutter score for the Seagulls.
- Bruno Fernandes converts a penalty for Manchester United.
Manchester United’s struggles continued at home as they fell 3-1 to Brighton & Hove Albion, with goalkeeper Andre Onana committing a costly error to seal the victory for the visitors. Brighton climbed to ninth in the Premier League table, while United sit 13th, ten points clear of relegation but well off the Champions League places.
Contents
Player Ratings
Manchester United (3-4-2-1)

Ratings provided by FotMob
| Player | Rating | Comments |
|---|---|---|
| GK: Andre Onana | 4.2/10 | Costly error led to Brighton’s third goal. |
| CB: Leny Yoro | 6.1/10 | Solid defensively despite team struggles. |
| CB: Harry Maguire | 5.8/10 | Struggled to cope with Brighton’s attack. |
| CB: Matthijs de Ligt | 6.4/10 | Battled hard but unable to prevent errors. |
| RM: Noussair Mazraoui | 6.1/10 | Average performance on the right. |
| CM: Manuel Ugarte | 5.9/10 | Struggled to control the midfield. |
| CM: Kobbie Mainoo | 5.8/10 | Limited influence in the game. |
| LM: Diogo Dalot | 6.8/10 | One of United’s better performers. |
| AM: Amad Diallo | 7.6/10 | Worked hard both offensively and defensively. |
| AM: Bruno Fernandes | 7.7/10 | Scored from the penalty spot but couldn’t influence the game fully. |
| ST: Joshua Zirkzee | 6.4/10 | Limited impact up front. |
| SUB: Toby Collyer (64′) | 6.5/10 | Provided a solid contribution after coming on. |
| SUB: Alejandro Garnacho (64′) | 5.8/10 | Struggled to make an impact. |
| SUB: Antony (84′) | N/A | Late substitution with little impact. |
| SUB: Rasmus Hojlund (84′) | N/A | Barely involved after coming on. |
| Subs not used: Altay Bayindir (GK), Lisandro Martinez, Tyrell Malacia, Casemiro, Christian Eriksen |
Brighton & Hove Albion (4-2-3-1)

Ratings provided by FotMob
| Player | Rating | Comments |
|---|---|---|
| GK: Bart Verbruggen | 6.6/10 | Made key saves to deny United. |
| RB: Joel Veltman | 7.3/10 | Solid performance at right-back. |
| CB: Lewis Dunk | 7.1/10 | Consistent at the back. |
| CB: Jan Paul van Hecke | 7.4/10 | Played a key role defensively and offensively. |
| LB: Pervis Estupinan | 7.3/10 | Good going forward and defensively. |
| DM: Carlos Baleba | 7.1/10 | Impressive display with a lovely assist, though had moments of recklessness. |
| DM: Yasin Ayari | 7.4/10 | Dominated midfield battles. |
| RM: Yankuba Minteh | 8.6/10 | Player of the Match – clinical finishing and constant threat. |
| AM: Joao Pedro | 6.9/10 | Involved in the play but unable to score. |
| LM: Kaoru Mitoma | 8.4/10 | Constant menace, scoring the second goal and assisting in another. |
| ST: Danny Welbeck | 7.5/10 | Led the attack well before being subbed off. |
| SUB: Solly March (69′) | 6.6/10 | Contributed well after coming on. |
| SUB: Georginio Rutter (69′) | 7.4/10 | Scored the third goal due to Onana’s mistake. |
| SUB: Tariq Lamptey (84′) | N/A | Limited time to impact the game. |
| SUB: Julio Enciso (90′) | N/A | Came on too late to affect the result. |
| SUB: Diego Gomez (90′) | N/A | Barely had time on the field. |
| Subs not used: Jason Steele (GK), Adam Webster, Ruairi McConville, Simon Adingra |
Player of the Match
Yankuba Minteh (Brighton & Hove Albion) – Delivered a standout performance with a goal and constant threat down the right flank, earning him the Player of the Match award.
Match Summary
Brighton capitalized on Manchester United’s defensive errors and took control in the second half to secure a deserved 3-1 victory. United’s inconsistency continues to haunt them, with Andre Onana’s mistake ultimately proving costly.
Brighton, meanwhile, climb to ninth and continue their impressive form this season.













