- Manchester City cruise to a 6-0 victory over Ipswich Town at Portman Road.
- Phil Foden shines with a brace, supported by goals from Kovacic, Doku, Haaland, and McAtee.
- City climb into the Premier League’s top four, showing signs of their title-winning form.
Manchester City delivered a scintillating performance, obliterating Ipswich Town 6-0 at Portman Road in a match that showcased their attacking brilliance.
With Erling Haaland celebrating a new long-term contract, the champions wasted no time asserting their dominance, racing to a 3-0 lead at halftime courtesy of Phil Foden’s double and Mateo Kovacic’s precise strike. Goals from Jeremy Doku, Haaland, and substitute James McAtee in the second half rounded off a flawless display, lifting City into the league’s top four.
Foden and Doku were standout performers, demonstrating their creativity, sharpness, and ability to carve through defenses. While City still trail leaders Liverpool by 12 points, this performance will give Pep Guardiola’s side renewed confidence as they continue their campaign.
Contents
Ipswich Player Ratings (5-4-1)

| Position/Player | Rating |
|---|---|
| GK: Christian Walton | 4.1/10 |
| RB: Ben Johnson | 5.1/10 |
| CB: Ben Godfrey | 4.6/10 |
| CB: Dara O’Shea | 4.8/10 |
| CB: Cameron Burgess | 5.3/10 |
| LB: Leif Davis | 4.7/10 |
| RM: Omari Hutchinson | 6.1/10 |
| CM: Sam Morsy (c) | 6.6/10 |
| CM: Jens-Lys Cajuste | 6.5/10 |
| LM: Jack Clarke | 5.7/10 |
| CF: Liam Delap | 6.3/10 |
| Substitutes: | |
| Axel Tuanzebe (64′ for Godfrey) | 6.1/10 |
| Massimo Luongo (64′ for Cajuste) | 6.0/10 |
| Jaden Philogene-Bidace (64′ for Clarke) | 6.1/10 |
| Jack Taylor (73′ for Hutchinson) | 5.9/10 |
| George Hirst (73′ for Delap) | 5.9/10 |
| Subs not used: Arijanet Muric (GK), Conor Townsend, Nathan Broadhead, Wes Burns. |
Manchester City Player Ratings (4-2-3-1)

| Position/Player | Rating |
|---|---|
| GK: Ederson | 8.5/10 |
| RB: Matheus Nunes | 7.5/10 |
| CB: Manuel Akanji | 6.9/10 |
| CB: Ruben Dias | 7.1/10 |
| LB: Josko Gvardiol | 7.9/10 |
| CM: Ilkay Gundogan | 7.9/10 |
| CM: Mateo Kovacic | 8.9/10 |
| RM: Phil Foden | 9.2/10 |
| AM: Kevin De Bruyne | 8.6/10 |
| LM: Jeremy Doku | 8.7/10 |
| CF: Erling Haaland | 7.7/10 |
| Substitutes: | |
| James McAtee (63′ for De Bruyne) | 7.2/10 |
| Divin Mubama (63′ for Haaland) | 5.9/10 |
| Jack Grealish (63′ for Foden) | 6.3/10 |
| Nico O’Reilly (72′ for Kovacic) | 6.3/10 |
| Rico Lewis (72′ for Akanji) | 6.3/10 |
| Subs not used: Stefan Ortega (GK), Max Alleyne, Bernardo Silva, Savinho. |
Player of the Match: Phil Foden (Manchester City)
Foden’s two goals and influential play in attack earned him top marks, cementing his role as a key player in City’s revival.













